Product search
  • WKT

    WKT Series of Two-turn Internal Spiral Retaining Ring

    Lisheng Spring is one of the most professional companies in the world in producing wave springs and spiral retaining rings. The WKT series double layered spiral retaining rings for holes produced are widely used by advanced manufacturing industries worldw

Overview

  • Overview
  • Product Series
  • Technical specifications
  • related resources
  • Technicasl Support
WKT

WKT Series of Two-turn Internal Spiral Retaining Ring

Lisheng Spring is one of the most professional companies in the world in producing wave springs and spiral retaining rings. The WKT series double layered spiral retaining rings for holes produced are widely used by advanced manufacturing industries worldw

WKTseriesTwo-turn Internal Spiral Retaining Ring的Application

Application

Suitable for aerospace, automotive, medical, machinery, electronics, oil and gas, wind energy, new energy industries, etc.

WKTseriesTwo-turn Internal Spiral Retaining Ring的Main market

Main market

•Western Europe, North America, China

WKTseriesTwo-turn Internal Spiral Retaining Ring的Packaging and shipping

Packaging and shipping

Express, logistics, delivery time: 5-30 days

WKTseriesTwo-turn Internal Spiral Retaining Ring的Our advantages

Our advantages

We have a strong R&D team to solve product problems. We have become a qualified supplier to a large number of world-renowned companies and provide them with high-quality products.

WKTseriesTwo-turn Internal Spiral Retaining Ring的QC

QC

Passed ISO9001 and TS16949 Certification, more than 10 years of professional experience, accept small batch trial purchase, provide free samples

Technical specifications


Item Number Clears Shaft Diameter(mm) Groove diameter(mm) Groove width(mm) Inside Diameter(mm) Radial Wall(mm) Thickness(mm) Groove Yield(N) Ring Shear(N)
WKT-625 158.75 165.86 4.42 167.03 7.92 4.19 274941 576064
WKT-650 165.1 172.47 4.42 173.66 7.92 4.19 296145 599135
WKT-662 168.28 175.9 4.42 177.11 7.92 4.19 312236 610648
WKT-675 171.45 179.2 4.42 180.44 7.92 4.19 324505 622161
WKT-700 177.8 185.8 4.42 187.1 7.92 4.19 347532 645188
WKT-725 184.15 192.41 5.31 193.75 9.53 4.8 371314 765433
WKT-750 190.5 199.14 5.31 200.53 9.53 4.8 400609 791838
WKT-775 196.85 205.74 5.31 207.16 9.53 4.8 426169 818243
WKT-800 203.2 212.34 5.31 213.82 9.53 4.8 452485 844603
WKT-825 209.55 218.95 5.31 220.47 9.53 4.8 479557 871008
WKT-850 215.9 225.55 5.31 227.13 9.53 4.8 507473 897413
WKT-875 222.25 232.28 5.31 233.91 9.53 4.8 544369 923818
WKT-900 228.6 238.89 5.31 240.56 9.53 4.8 574063 950179
WKT-925 234.95 245.59 5.31 247.29 9.53 4.8 610381 976584
WKT-950 241.3 252.22 5.31 253.97 9.53 4.8 641810 1002989
WKT-975 247.65 258.8 5.31 260.6 9.53 4.8 673993 1029393
WKT-1000 254 265.43 5.31 268.02 9.53 4.8 706977 1055754
WKT-1050 266.7 278.64 5.31 281.23 9.53 4.8 775346 1108564
WKT-50 12.7 13.31 0.99 13.44 1.14 0.89 1867 11247
WKT-51 13 13.61 0.99 13.74 1.14 0.89 1911 11513
WKT-56 14.27 15.04 0.99 15.16 1.14 0.89 2667 12625
WKT-62 15.88 16.74 0.99 16.89 1.14 0.89 3334 14047
WKT-68 17.48 18.39 0.99 18.54 1.4 0.89 3912 15470
WKT-75 19.05 20.07 0.99 20.22 1.4 0.89 4712 16848
WKT-77 19.74 20.8 1.17 20.96 1.65 1.07 5112 20982
WKT-81 20.62 21.77 1.17 21.95 1.65 1.07 5868 21915
WKT-86 22 23.16 1.17 23.34 1.65 1.07 6268 23382
WKT-87 22.23 23.42 1.17 23.6 1.65 1.07 6579 23604
WKT-90 22.89 24.13 1.17 24.31 1.65 1.07 7068 24316
WKT-93 23.83 25.12 1.17 25.32 1.91 1.07 7646 25294
WKT-100 25.4 26.8 1.17 27 1.91 1.07 8802 26983
WKT-102 25.98 27.41 1.17 27.61 1.91 1.07 9024 27605
WKT-106 26.97 28.45 1.42 28.68 1.98 1.27 9691 31161
WKT-112 28.58 30.1 1.42 30.35 1.98 1.27 10624 32984
WKT-118 30.18 31.75 1.42 32 2.24 1.27 11558 34851
WKT-125 31.75 33.53 1.42 33.78 2.36 1.27 13736 36674
WKT-131 33.32 35.18 1.42 35.43 2.36 1.27 15247 38496
WKT-137 34.92 36.83 1.42 37.11 2.49 1.27 16403 40319
WKT-143 36.53 38.48 1.42 38.76 2.62 1.27 17603 42186
WKT-145 36.98 38.99 1.42 39.27 2.74 1.27 18315 42719
WKT-150 38.1 40.13 1.42 40.41 2.74 1.27 18848 44008
WKT-156 39.67 41.83 1.73 42.14 2.87 1.57 21115 56811
WKT-162 41.28 43.56 1.73 43.87 2.87 1.57 22982 59078
WKT-165 41.99 44.32 1.73 44.63 3 1.57 23916 60100
WKT-168 42.88 45.21 1.73 45.54 3 1.57 24405 61389
WKT-175 44.45 46.86 1.73 47.19 3 1.57 26405 63656
WKT-181 46.02 48.51 1.73 48.84 3.12 1.57 27916 65879
WKT-185 46.99 49.5 1.73 49.86 3.12 1.57 29072 67257
WKT-187 47.63 50.17 1.73 50.52 3.25 1.57 29472 68191
WKT-193 49.23 51.82 1.73 52.17 3.25 1.57 31073 70458
WKT-200 50.8 53.59 1.73 53.98 3.51 1.57 34584 72725
WKT-206 52.37 55.25 2.18 55.63 3.58 1.98 36940 94329
WKT-212 53.98 56.9 2.18 57.28 3.58 1.98 38718 97218
WKT-218 55.58 58.55 2.18 58.95 3.58 1.98 40585 100108
WKT-231 58.72 61.98 2.18 62.41 4.78 1.98 46498 105798
WKT-225 57.15 60.2 2.18 60.6 3.58 1.98 42408 102953
WKT-237 60.33 63.63 2.18 64.06 4.78 1.98 48498 108643
WKT-244 61.98 65.28 2.18 65.74 4.78 1.98 49832 111621
WKT-250 63.5 66.93 2.18 67.39 4.78 1.98 53432 114377
WKT-253 64.29 67.77 2.18 68.25 4.78 1.98 54899 115800
WKT-256 65.07 68.58 2.62 69.09 4.78 2.36 55566 133092
WKT-262 66.68 70.23 2.62 70.74 4.78 2.36 57744 136381
WKT-268 68.28 71.98 2.62 72.52 4.78 2.36 61656 139626
WKT-275 69.85 73.66 2.62 74.19 4.78 2.36 64812 142871
WKT-281 71.45 75.31 2.62 75.87 4.78 2.36 67168 146161
WKT-283 71.98 75.87 2.62 76.43 4.78 2.36 68591 147228
WKT-287 73.03 76.96 2.62 77.55 4.78 2.36 70458 149361
WKT-306 77.77 82.04 3.05 82.63 6.35 2.82 80815 189858
WKT-300 76.2 80.39 2.62 80.98 4.78 2.36 78237 155852
WKT-312 79.38 83.69 3.05 84.28 6.35 2.82 83482 193770
WKT-315 80.16 84.53 3.05 85.19 6.35 2.82 85305 195770
WKT-325 82.55 87.02 3.05 87.63 6.35 2.82 89884 201505
WKT-334 84.99 89.54 3.05 90.17 6.35 2.82 94640 207461
WKT-346 87.99 92.71 3.05 93.35 6.35 2.82 101219 214796
WKT-350 88.9 93.73 3.05 94.39 6.35 2.82 104464 217019
WKT-354 89.99 94.87 3.05 95.53 6.35 2.82 106865 219686
WKT-356 90.47 95.4 3.05 96.09 6.35 2.82 108554 220886
WKT-362 92.08 97.08 3.05 97.76 6.35 2.82 112777 224753
WKT-375 95.25 100.46 3.05 101.14 6.35 2.82 121356 232533
WKT-387 98.43 103.81 3.05 104.52 6.35 2.82 129046 240267
WKT-393 100.03 105.41 3.05 106.12 6.35 2.82 131180 244179
WKT-400 101.6 107.19 3.05 107.9 6.35 2.82 138248 248047
WKT-412 104.78 110.36 3.05 111.07 7.92 2.82 142560 255781
WKT-425 107.95 113.54 3.05 114.3 7.92 2.82 146917 263516
WKT-433 109.98 115.72 3.05 116.48 7.92 2.82 153762 268495
WKT-450 114.3 120.27 3.05 121.11 7.92 2.82 166831 279030
WKT-462 117.48 123.57 3.05 124.38 7.92 2.82 174388 286765
WKT-475 120.65 126.87 3.05 127.71 7.92 2.82 183590 294544
WKT-500 127 133.6 3.05 134.49 7.92 2.82 204261 310014
WKT-525 133.35 140.21 3.53 141.2 9.53 3.23 222709 372470
WKT-537 136.53 143.38 3.53 144.4 9.53 3.23 227998 381316
WKT-550 139.7 146.56 3.53 147.57 9.53 3.23 233288 390207
WKT-575 146.05 152.91 3.53 153.97 9.53 3.23 243913 407943
WKT-600 152.4 159.26 3.53 160.38 9.53 3.23 254537 425680

related resources

technology surgery branch hold

TOP