Product search
  • WKM

    WKM Series of Two-turn Internal Spiral Retaining Ring

    Lispring is one of the most professional companies in the world in producing wave springs and spiral retaining rings. The WKM series double layered spiral retaining rings for holes produced are widely used by advanced manufacturing industries worldwide, w

Overview

  • Overview
  • Product Series
  • Technical specifications
  • related resources
  • Technicasl Support
WKM

WKM Series of Two-turn Internal Spiral Retaining Ring

Lispring is one of the most professional companies in the world in producing wave springs and spiral retaining rings. The WKM series double layered spiral retaining rings for holes produced are widely used by advanced manufacturing industries worldwide, w

WKMseriesTwo-turn Internal Spiral Retaining Ring的Application

Application

Suitable for aerospace, automotive, medical, machinery, electronics, oil and gas, wind energy, new energy industries, etc.

WKMseriesTwo-turn Internal Spiral Retaining Ring的Main market

Main market

•Western Europe, North America, China

WKMseriesTwo-turn Internal Spiral Retaining Ring的Packaging and shipping

Packaging and shipping

Express, logistics, delivery time: 5-30 days

WKMseriesTwo-turn Internal Spiral Retaining Ring的Our advantages

Our advantages

We have a strong R&D team to solve product problems. We have become a qualified supplier to a large number of world-renowned companies and provide them with high-quality products.

WKMseriesTwo-turn Internal Spiral Retaining Ring的QC

QC

Passed ISO9001 and TS16949 Certification, more than 10 years of professional experience, accept small batch trial purchase, provide free samples

Technical specifications


Item Number Clears Shaft Diameter(mm) Groove diameter(mm) Groove width(mm) Inside Diameter(mm) Radial Wall(mm) Thickness(mm) Groove Yield(N) Ring Shear(N)
WKM-25 6.35 6.81 0.51 6.86 0.51 0.38 707 2494
WKM-31 7.92 8.38 0.51 8.46 0.64 0.38 880 3112
WKM-37 9.53 10.08 0.74 10.16 0.76 0.64 1298 6410
WKM-43 11.1 11.71 0.74 11.79 0.89 0.64 1649 7468
WKM-50 12.7 13.46 0.99 13.67 1.14 0.89 2356 11247
WKM-51 13 13.77 0.99 13.97 1.14 0.89 2400 11513
WKM-56 14.27 15.14 0.99 15.37 1.4 0.89 3023 12625
WKM-62 15.88 16.89 0.99 17.15 1.4 0.89 3912 14047
WKM-68 17.48 18.59 0.99 18.87 1.65 0.89 4756 15470
WKM-75 19.05 20.22 0.99 20.5 1.65 0.89 5423 16848
WKM-77 19.74 20.96 1.17 21.23 1.91 1.07 5868 20982
WKM-81 20.62 21.89 1.17 22.17 1.91 1.07 6401 21915
WKM-87 22.23 23.65 1.17 23.95 2.16 1.07 7690 23604
WKM-86 22 23.37 1.17 23.65 1.91 1.07 7335 23382
WKM-90 22.89 24.36 1.17 24.69 2.16 1.07 8224 24316
WKM-93 23.83 25.4 1.17 25.73 2.16 1.07 9157 25294
WKM-100 25.4 27.08 1.17 27.43 2.16 1.07 10358 26983
WKM-106 26.97 28.7 1.42 28.91 2.62 1.27 11335 31161
WKM-102 25.98 27.71 1.17 28.07 2.16 1.07 10935 27605
WKM-112 28.58 30.4 1.42 30.61 2.62 1.27 12714 32984
WKM-118 30.18 32.05 1.42 32.28 2.62 1.27 13825 34851
WKM-125 31.75 33.78 1.42 34.01 2.62 1.27 15692 36674
WKM-131 33.32 35.46 1.42 35.71 3 1.27 17337 38496
WKM-137 34.93 37.11 1.42 37.36 3 1.27 18581 40319
WKM-143 36.55 38.81 1.42 39.09 3 1.27 20359 42186
WKM-145 36.98 39.32 1.42 39.6 3 1.27 21026 42719
WKM-150 38.1 40.49 1.42 40.77 3 1.27 22137 44008
WKM-156 39.67 42.11 1.73 42.55 3.25 1.57 23560 56811
WKM-162 41.28 43.82 1.73 44.25 3.25 1.57 25516 59078
WKM-165 41.99 44.58 1.73 45.01 3.25 1.57 26494 60100
WKM-168 42.88 45.52 1.73 45.97 3.25 1.57 27605 61389
WKM-175 44.45 47.19 1.73 47.65 3.25 1.57 29694 63656
WKM-185 46.99 49.83 1.73 50.32 4.01 1.57 32539 67257
WKM-181 46.02 48.82 1.73 49.28 3.25 1.57 31339 65879
WKM-187 47.63 50.52 1.73 51 4.01 1.57 33606 68191
WKM-193 49.23 52.22 1.73 52.71 4.01 1.57 35918 70458
WKM-200 50.8 53.9 1.73 54.41 4.01 1.57 38318 72725
WKM-206 52.37 55.52 2.18 55.91 4.27 1.98 40185 94329
WKM-212 53.98 57.18 2.18 57.58 4.27 1.98 42052 97218
WKM-218 55.58 58.88 2.18 59.28 4.27 1.98 44675 100108
WKM-225 57.15 60.5 2.18 60.93 4.27 1.98 46675 102953
WKM-231 58.72 62.23 2.18 62.66 5.08 1.98 50143 105798
WKM-237 60.33 63.93 2.18 64.39 5.08 1.98 52988 108643
WKM-244 61.98 65.63 2.18 66.09 5.08 1.98 55210 111621
WKM-250 63.5 67.26 2.18 67.74 5.08 1.98 58144 114377
WKM-256 65.07 68.94 2.62 69.42 5.72 2.36 61167 133092
WKM-253 64.29 68.1 2.18 68.58 5.08 1.98 59656 115800
WKM-262 66.68 70.64 2.62 71.15 5.72 2.36 64323 136381
WKM-268 68.28 72.34 2.62 72.85 5.72 2.36 67568 139626
WKM-275 69.85 74.02 2.62 74.52 5.72 2.36 70858 142871
WKM-281 71.45 75.69 2.62 76.23 5.72 2.36 74236 146161
WKM-283 71.98 76.35 2.62 76.89 5.72 2.36 76592 147228
WKM-287 73.03 77.5 2.62 78.03 5.72 2.36 79482 149361
WKM-306 77.77 82.5 3.05 83.08 7.14 2.82 89483 189858
WKM-300 76.2 80.82 2.62 81.38 5.72 2.36 81349 155852
WKM-312 79.38 84.2 3.05 84.79 7.14 2.82 93306 193770
WKM-315 80.19 85.04 3.05 85.62 7.14 2.82 95218 195770
WKM-325 82.55 87.53 3.05 88.14 7.14 2.82 100063 201505
WKM-334 84.99 90.07 3.05 90.7 7.14 2.82 105131 207461
WKM-347 87.99 93.35 3.05 94.01 7.14 2.82 114288 214796
WKM-350 88.9 94.23 3.05 94.89 7.14 2.82 115488 217019
WKM-354 89.99 95.38 3.05 96.04 7.14 2.82 118022 219686
WKM-356 90.47 95.91 3.05 96.57 7.14 2.82 119756 220886
WKM-362 92.08 97.56 3.05 98.25 7.14 2.82 123001 224753
WKM-375 95.25 100.94 3.05 101.65 7.92 2.82 131980 232533
WKM-387 98.43 104.32 3.05 105.05 7.92 2.82 141227 240267
WKM-393 100.03 106.02 3.05 106.76 7.92 2.82 146027 244179
WKM-400 101.6 107.7 3.05 108.46 7.92 2.82 150828 248047
WKM-412 104.78 110.21 3.05 110.97 7.92 2.82 155540 255781
WKM-425 107.95 113.54 3.05 114.33 7.92 2.82 160252 263516
WKM-433 109.98 115.72 3.05 116.84 7.92 2.82 163275 268495
WKM-450 114.3 120.27 3.05 121.11 7.92 2.82 169676 279030
WKM-462 117.48 123.57 3.05 124.43 7.92 2.82 174388 286765
WKM-475 120.65 126.87 3.05 127.76 7.92 2.82 183590 294544
WKM-500 127 133.6 3.05 134.54 7.92 2.82 204261 310014
WKM-525 133.35 140.21 3.53 141.2 8.89 3.23 222709 372470
WKM-537 136.53 143.51 3.53 144.53 8.89 3.23 227998 381316
WKM-550 139.7 146.56 3.53 147.57 8.89 3.23 233288 390207
WKM-575 146.05 152.91 3.53 153.97 8.89 3.23 243913 407943
WKM-600 152.4 159.26 3.53 160.38 8.89 3.23 254537 425680
WKM-625 158.75 165.86 4.42 167.03 9.65 3.96 274941 544636
WKM-650 165.1 172.47 4.42 173.69 9.65 3.96 296145 566418
WKM-662 168.28 175.9 4.42 177.14 9.65 3.96 312236 577309
WKM-675 171.45 179.2 4.42 180.47 9.65 3.96 324505 588199
WKM-700 177.8 185.8 4.42 187.1 9.65 3.96 347532 610026
WKM-725 184.15 192.41 5.31 193.75 10.62 4.75 371314 757342
WKM-750 190.5 199.14 5.31 200.53 10.62 4.75 400609 783436
WKM-775 196.85 205.74 5.31 207.19 10.62 4.75 426169 809574
WKM-800 203.2 212.34 5.31 213.84 10.62 4.75 452485 835668
WKM-825 209.55 218.95 5.31 220.47 11.14 4.75 479557 861806
WKM-850 215.9 225.55 5.31 227.13 11.14 4.75 507473 887900
WKM-875 222.25 232.28 5.31 233.91 11.14 4.75 544369 914038
WKM-900 228.6 238.89 5.31 240.56 11.14 4.75 574063 940132
WKM-925 234.95 245.59 5.31 247.32 11.14 4.75 610381 966271
WKM-950 241.3 252.22 5.31 254 12.7 4.75 641810 992364
WKM-975 247.65 258.8 5.31 260.6 12.7 4.75 669548 1018503
WKM-1000 254 265.43 5.31 267.28 12.7 4.75 706977 1044596
WKM-1025 260.35 272.06 5.31 273.96 12.7 4.75 744007 1070735
WKM-1050 266.7 278.64 5.31 280.59 12.7 4.75 775346 1096828
WKM-1075 273.05 285.34 5.31 287.35 12.7 4.75 817443 1122967
WKM-1100 279.4 291.97 5.31 294.01 12.7 4.75 857183 1149060
WKM-1125 285.75 298.6 5.31 300.69 12.7 4.75 894346 1175199
WKM-1150 292.1 305.26 5.31 307.39 14.27 4.75 935909 1201292
WKM-1175 298.45 311.89 5.31 314.07 14.27 4.75 978406 1227431
WKM-1200 304.8 318.52 5.31 320.75 14.27 4.75 1018058 1253525
WKM-1225 311.15 325.15 5.31 327.43 14.27 4.75 1062377 1279618
WKM-1250 317.5 331.8 5.31 334.11 14.27 4.75 1107630 1305757
WKM-1275 323.85 338.43 5.31 340.79 14.27 4.75 1149816 1331850
WKM-1300 330.2 345.06 5.31 347.47 16.81 4.75 1196847 1357989
WKM-1325 336.55 351.69 5.31 354.15 16.81 4.75 1240678 1384082
WKM-1350 342.9 358.34 5.31 360.86 16.81 4.75 1289576 1410221
WKM-1375 349.25 364.97 5.31 367.54 16.81 4.75 1339363 1436314
WKM-1400 355.6 371.6 5.31 374.19 16.81 4.75 1385727 1462453
WKM-1425 361.95 378.23 5.31 380.87 16.81 4.75 1437337 1488546
WKM-1450 368.3 384.89 5.31 387.58 19.05 4.75 1489880 1514685
WKM-1475 374.65 391.52 5.31 394.26 19.05 4.75 1538734 1540779
WKM-1500 381 398.15 5.31 400.94 19.05 4.75 1593099 1566917

related resources

technology surgery branch hold

TOP