VZM Series of Single-turn External Spiral Retaining Ring
力升弹簧是全球生产波簧、螺旋挡圈最专业的公司之一,生产的VZM系列轴用单层螺旋挡圈被全球先进制造业广泛选用,性能稳定,质量可靠。螺旋挡圈由扁平金属丝线卷制而成,经热处理、表面处理,具有良好的弹性和韧性。
For ten years, Lispring has been focusing on the R&D and production of wave springs and spiral retaining rings in the past, present and future, aiming to provide reliable and satisfactory products to global high-tech customers. We welcome your inquiries at any time.
Overview
VZM Series of Single-turn External Spiral Retaining Ring
力升弹簧是全球生产波簧、螺旋挡圈最专业的公司之一,生产的VZM系列轴用单层螺旋挡圈被全球先进制造业广泛选用,性能稳定,质量可靠。螺旋挡圈由扁平金属丝线卷制而成,经热处理、表面处理,具有良好的弹性和韧性。
Application
Suitable for aerospace, automotive, medical, machinery, electronics, oil and gas, wind energy, new energy industries, etc.
Main market
•Western Europe, North America, China
Packaging and shipping
Express, logistics, delivery time: 5-30 days
Our advantages
We have a strong R&D team to solve product problems. We have become a qualified supplier to a large number of world-renowned companies and provide them with high-quality products.
QC
Passed ISO9001 and TS16949 Certification, more than 10 years of professional experience, accept small batch trial purchase, provide free samples
Technical specifications
Item Number | Clears Shaft Diameter(mm) | Groove diameter(mm) | Groove width(mm) | Inside Diameter(mm) | Radial Wall(mm) | Thickness(mm) | Groove Yield(N) | Ring Shear(N) |
VZM-2 | 2 | 1.9 | 0.3 | 1.9 | 0.25 | 0.14 | 48 | 223 |
VZM-3 | 3 | 2.8 | 0.3 | 2.8 | 0.46 | 0.19 | 146 | 463 |
VZM-4 | 4 | 3.7 | 0.38 | 3.7 | 0.51 | 0.3 | 292 | 995 |
VZM-5 | 5 | 4.7 | 0.38 | 4.7 | 0.51 | 0.3 | 365 | 1244 |
VZM-6 | 6 | 5.7 | 0.38 | 5.65 | 0.51 | 0.3 | 439 | 1988 |
VZM-7 | 7 | 6.64 | 0.38 | 6.58 | 0.51 | 0.3 | 614 | 2234 |
VZM-8 | 8 | 7.6 | 0.46 | 7.52 | 0.64 | 0.38 | 780 | 3183 |
VZM-9 | 9 | 8.5 | 0.46 | 8.42 | 0.76 | 0.38 | 1114 | 3580 |
VZM-10 | 10 | 9.4 | 0.46 | 9.32 | 0.89 | 0.38 | 1462 | 3978 |
VZM-11 | 11 | 10.4 | 0.46 | 10.32 | 0.89 | 0.38 | 1608 | 4376 |
VZM-12 | 12 | 11.34 | 0.56 | 11.22 | 1.14 | 0.46 | 1930 | 5779 |
VZM-13 | 13 | 12.28 | 0.56 | 12.15 | 1.14 | 0.46 | 2281 | 6261 |
VZM-14 | 14 | 13.28 | 0.56 | 13.15 | 1.14 | 0.46 | 2456 | 6742 |
VZM-15 | 15 | 14.28 | 0.56 | 14.14 | 1.14 | 0.46 | 2632 | 7224 |
VZM-16 | 16 | 15.28 | 0.56 | 15.13 | 1.14 | 0.46 | 2807 | 7705 |
VZM-17 | 17 | 16.28 | 0.56 | 16.13 | 1.14 | 0.46 | 2983 | 8187 |
VZM-18 | 18 | 17.28 | 0.56 | 17.12 | 1.14 | 0.46 | 3158 | 8669 |
VZM-19 | 19 | 18.28 | 0.56 | 18.11 | 1.14 | 0.46 | 3334 | 9150 |
VZM-20 | 20 | 19.28 | 0.56 | 19.1 | 1.14 | 0.46 | 3509 | 9632 |
VZM-21 | 21 | 19.94 | 0.66 | 19.74 | 1.65 | 0.53 | 5424 | 11652 |
VZM-22 | 22 | 20.94 | 0.66 | 20.73 | 1.65 | 0.53 | 5683 | 12207 |
VZM-24 | 24 | 22.94 | 0.66 | 22.72 | 1.65 | 0.53 | 6199 | 13317 |
VZM-25 | 25 | 23.94 | 0.66 | 23.71 | 1.65 | 0.53 | 6458 | 13872 |
VZM-26 | 26 | 24.88 | 0.79 | 24.63 | 2.24 | 0.64 | 7096 | 15138 |
VZM-28 | 28 | 26.88 | 0.79 | 26.62 | 2.24 | 0.64 | 7642 | 16303 |
VZM-29 | 29 | 27.88 | 0.79 | 27.61 | 2.24 | 0.64 | 7915 | 16885 |
VZM-30 | 30 | 28.88 | 0.79 | 28.59 | 2.24 | 0.64 | 8188 | 17467 |
VZM-32 | 32 | 30.88 | 0.79 | 30.57 | 2.24 | 0.64 | 8734 | 18632 |
VZM-34 | 34 | 32.88 | 0.79 | 32.56 | 2.24 | 0.64 | 9279 | 19796 |
VZM-35 | 35 | 33.88 | 0.79 | 33.55 | 2.24 | 0.64 | 9552 | 20378 |
VZM-36 | 36 | 34.88 | 0.79 | 34.54 | 2.24 | 0.64 | 9825 | 20960 |
VZM-38 | 38 | 36.88 | 0.79 | 36.52 | 2.24 | 0.64 | 10371 | 22125 |
VZM-40 | 40 | 38.52 | 0.99 | 38.09 | 3 | 0.79 | 14426 | 28748 |
VZM-42 | 42 | 40.52 | 0.99 | 40.07 | 3 | 0.79 | 15147 | 30185 |
VZM-45 | 45 | 43.52 | 0.99 | 43.04 | 3 | 0.79 | 16229 | 32341 |
VZM-48 | 48 | 46.52 | 0.99 | 46.01 | 3 | 0.79 | 17311 | 34497 |
VZM-50 | 50 | 48.52 | 0.99 | 47.99 | 3 | 0.79 | 18032 | 35935 |
VZM-52 | 52 | 50.06 | 0.99 | 49.48 | 4.01 | 0.79 | 24583 | 37372 |
VZM-55 | 55 | 53.06 | 0.99 | 52.46 | 4.01 | 0.79 | 26001 | 39528 |
VZM-56 | 56 | 54.06 | 0.99 | 53.44 | 4.01 | 0.79 | 26473 | 40247 |
VZM-58 | 58 | 56.06 | 0.99 | 55.42 | 4.01 | 0.79 | 27419 | 41684 |
VZM-60 | 60 | 58.06 | 0.99 | 57.4 | 4.01 | 0.79 | 28364 | 43122 |
VZM-62 | 62 | 60.06 | 0.99 | 59.37 | 4.01 | 0.79 | 29310 | 44559 |
VZM-63 | 63 | 61.06 | 0.99 | 60.35 | 4.01 | 0.79 | 29783 | 45278 |
VZM-65 | 65 | 63.06 | 0.99 | 62.33 | 4.01 | 0.79 | 30728 | 46715 |
VZM-68 | 68 | 66.06 | 0.99 | 65.31 | 4.01 | 0.79 | 32146 | 48871 |
VZM-70 | 70 | 68.06 | 0.99 | 67.29 | 4.01 | 0.79 | 33092 | 50309 |
VZM-72 | 72 | 70.06 | 0.99 | 69.27 | 4.01 | 0.79 | 34037 | 51746 |
VZM-75 | 75 | 73.06 | 0.99 | 72.25 | 4.01 | 0.79 | 35456 | 53902 |
VZM-78 | 78 | 75.66 | 1.12 | 74.85 | 4.78 | 0.99 | 44477 | 70250 |
VZM-80 | 80 | 77.66 | 1.12 | 76.82 | 4.78 | 0.99 | 45617 | 72052 |
VZM-82 | 82 | 79.66 | 1.12 | 78.79 | 4.78 | 0.99 | 46757 | 73853 |
VZM-85 | 85 | 82.66 | 1.12 | 81.76 | 4.78 | 0.99 | 48468 | 76555 |
VZM-88 | 88 | 85.66 | 1.12 | 84.73 | 4.78 | 0.99 | 50179 | 79257 |
VZM-90 | 90 | 87.66 | 1.12 | 86.69 | 4.78 | 0.99 | 51319 | 81058 |
VZM-95 | 95 | 92.66 | 1.12 | 91.66 | 4.78 | 0.99 | 54170 | 85561 |
VZM-100 | 100 | 97.66 | 1.12 | 96.62 | 4.78 | 0.99 | 57021 | 90064 |
VZM-105 | 105 | 102.2 | 1.32 | 101.13 | 5.72 | 1.17 | 71642 | 106440 |
VZM-110 | 110 | 107.2 | 1.32 | 106.08 | 5.72 | 1.17 | 75054 | 111508 |
VZM-115 | 115 | 112.2 | 1.32 | 111.03 | 5.72 | 1.17 | 78465 | 116577 |
VZM-120 | 120 | 117.2 | 1.32 | 115.98 | 5.72 | 1.17 | 81877 | 121645 |
VZM-125 | 125 | 122.2 | 1.32 | 120.93 | 5.72 | 1.17 | 85288 | 126714 |
VZM-130 | 130 | 127.2 | 1.32 | 125.88 | 5.72 | 1.17 | 88700 | 131783 |
VZM-135 | 135 | 131.63 | 1.7 | 130.31 | 5.72 | 1.55 | 111027 | 181299 |
VZM-140 | 140 | 136.5 | 1.7 | 135.13 | 5.72 | 1.55 | 119404 | 188013 |
VZM-145 | 145 | 141.37 | 1.7 | 139.95 | 5.72 | 1.55 | 127974 | 194907 |
VZM-150 | 150 | 146.25 | 1.7 | 144.83 | 5.72 | 1.55 | 137070 | 201443 |
VZM-155 | 155 | 151.13 | 1.7 | 149.66 | 5.72 | 1.55 | 146361 | 208158 |
VZM-160 | 160 | 156 | 1.7 | 154.44 | 6.73 | 1.55 | 155956 | 214872 |
VZM-165 | 165 | 160.88 | 1.7 | 159.27 | 6.73 | 1.55 | 165855 | 221587 |
VZM-170 | 170 | 165.75 | 1.7 | 164.09 | 6.73 | 1.55 | 176059 | 228302 |
VZM-175 | 175 | 170.63 | 1.7 | 168.92 | 6.73 | 1.55 | 186568 | 235017 |
VZM-180 | 180 | 175.5 | 1.7 | 173.75 | 6.73 | 1.55 | 197381 | 241731 |
VZM-185 | 185 | 180.38 | 1.7 | 178.57 | 7.62 | 1.55 | 208499 | 248446 |
VZM-190 | 190 | 185.25 | 1.7 | 183.4 | 7.62 | 1.55 | 219922 | 255161 |
VZM-195 | 195 | 190.13 | 1.7 | 188.22 | 7.62 | 1.55 | 231649 | 261876 |
VZM-200 | 200 | 195 | 1.7 | 193.05 | 7.62 | 1.55 | 243681 | 268590 |
VZM-210 | 210 | 204.75 | 2.08 | 202.7 | 8.76 | 1.93 | 268658 | 351160 |
VZM-220 | 220 | 214.5 | 2.08 | 212.36 | 8.76 | 1.93 | 294854 | 367882 |
VZM-230 | 230 | 224.25 | 2.08 | 222.01 | 8.76 | 1.93 | 322268 | 384604 |
VZM-240 | 240 | 234 | 2.08 | 231.66 | 8.76 | 1.93 | 350900 | 401326 |
VZM-250 | 250 | 243.75 | 2.08 | 241.31 | 8.76 | 1.93 | 380751 | 418048 |
VZM-260 | 260 | 253.5 | 2.08 | 250.97 | 9.65 | 1.93 | 411821 | 434770 |
VZM-270 | 270 | 263.25 | 2.08 | 260.62 | 9.65 | 1.93 | 444108 | 451492 |
VZM-280 | 280 | 273 | 2.08 | 270.27 | 9.65 | 1.93 | 477614 | 468214 |
VZM-290 | 290 | 282.75 | 2.08 | 279.92 | 9.65 | 1.93 | 512339 | 484936 |
VZM-300 | 300 | 292.5 | 2.08 | 289.58 | 9.65 | 1.93 | 548282 | 501658 |
technology surgery branch hold