EZ Series of Two-turn External Spiral Retaining Ring
力升弹簧是全球生产波簧、螺旋挡圈最专业的公司之一,生产的EZ系列螺旋挡圈被全球先进制造业广泛选用,性能稳定,质量可靠。螺旋挡圈由扁平金属丝线卷制而成,经热处理、表面处理,具有良好的弹性和韧性。
For ten years, Lispring has been focusing on the R&D and production of wave springs and spiral retaining rings in the past, present and future, aiming to provide reliable and satisfactory products to global high-tech customers. We welcome your inquiries at any time.
Overview
EZ Series of Two-turn External Spiral Retaining Ring
力升弹簧是全球生产波簧、螺旋挡圈最专业的公司之一,生产的EZ系列螺旋挡圈被全球先进制造业广泛选用,性能稳定,质量可靠。螺旋挡圈由扁平金属丝线卷制而成,经热处理、表面处理,具有良好的弹性和韧性。
Application
Suitable for aerospace, automotive, medical, machinery, electronics, oil and gas, wind energy, new energy industries, etc.
Main market
•Western Europe, North America, China
Packaging and shipping
Express, logistics, delivery time: 5-30 days
Our advantages
We have a strong R&D team to solve product problems. We have become a qualified supplier to a large number of world-renowned companies and provide them with high-quality products.
QC
Passed ISO9001 and TS16949 Certification, more than 10 years of professional experience, accept small batch trial purchase, provide free samples
Technical specifications
Item Number | Clears Shaft Diameter(mm) | Groove diameter(mm) | Groove width(mm) | Inside Diameter(mm) | Radial Wall(mm) | Thickness(mm) | Groove Yield(N) | Ring Shear(N) |
EZ-6 | 6 | 5.66 | 0.74 | 5.61 | 0.48 | 0.64 | 500 | 3160 |
EZ-7 | 7 | 6.58 | 0.74 | 6.53 | 0.61 | 0.64 | 720 | 3690 |
EZ-8 | 8 | 7.57 | 0.74 | 7.49 | 0.61 | 0.64 | 840 | 4210 |
EZ-9 | 9 | 8.48 | 0.74 | 8.41 | 0.74 | 0.64 | 1140 | 4740 |
EZ-10 | 10 | 9.5 | 0.74 | 9.4 | 0.74 | 0.64 | 1220 | 5270 |
EZ-11 | 11 | 10.46 | 0.74 | 10.39 | 0.86 | 0.64 | 1450 | 5790 |
EZ-12 | 12 | 11.29 | 0.7 | 11.18 | 1.12 | 0.6 | 2100 | 7950 |
EZ-13 | 13 | 12.24 | 1 | 12.13 | 1.25 | 0.89 | 2410 | 12100 |
EZ-14 | 14 | 13.19 | 1 | 13.06 | 1.25 | 0.89 | 2800 | 13040 |
EZ-15 | 15 | 14.09 | 1 | 13.98 | 1.25 | 0.89 | 3360 | 13970 |
EZ-16 | 16 | 15.02 | 1 | 14.9 | 1.38 | 0.89 | 3820 | 14900 |
EZ-17 | 17 | 16.02 | 1 | 15.82 | 1.38 | 0.89 | 4060 | 15830 |
EZ-18 | 18 | 16.92 | 1.2 | 16.8 | 1.63 | 1.07 | 4730 | 20150 |
EZ-19 | 19 | 17.87 | 1.2 | 17.73 | 1.63 | 1.07 | 5270 | 21270 |
EZ-20 | 20 | 18.77 | 1.2 | 18.62 | 1.63 | 1.07 | 6040 | 22390 |
EZ-21 | 21 | 19.72 | 1.2 | 19.57 | 1.63 | 1.07 | 6550 | 23510 |
EZ-22 | 22 | 20.62 | 1.2 | 20.45 | 1.88 | 1.07 | 7390 | 24630 |
EZ-23 | 23 | 21.57 | 1.2 | 21.39 | 1.88 | 1.07 | 8070 | 25750 |
EZ-24 | 24 | 22.52 | 1.2 | 22.35 | 1.88 | 1.07 | 8650 | 26870 |
EZ-25 | 25 | 23.42 | 1.2 | 23.25 | 2.14 | 1.07 | 9620 | 27990 |
EZ-26 | 26 | 24.42 | 1.2 | 24.21 | 2.14 | 1.07 | 10000 | 29110 |
EZ-27 | 27 | 25.35 | 1.4 | 25.04 | 2.59 | 1.27 | 10910 | 31170 |
EZ-28 | 28 | 26.3 | 1.4 | 26 | 2.59 | 1.27 | 11590 | 32330 |
EZ-29 | 29 | 27.27 | 1.4 | 26.95 | 2.59 | 1.27 | 12290 | 33480 |
EZ-30 | 30 | 28.25 | 1.4 | 27.92 | 2.59 | 1.27 | 12860 | 34640 |
EZ-31 | 31 | 29.17 | 1.4 | 28.84 | 2.59 | 1.27 | 13890 | 35790 |
EZ-32 | 32 | 30.09 | 1.4 | 29.77 | 2.59 | 1.27 | 14960 | 36950 |
EZ-34 | 34 | 31.9 | 1.4 | 31.54 | 2.97 | 1.27 | 17390 | 39260 |
EZ-35 | 35 | 32.8 | 1.4 | 32.44 | 2.97 | 1.27 | 18750 | 40410 |
EZ-36 | 36 | 33.75 | 1.4 | 33.4 | 2.97 | 1.27 | 19810 | 41560 |
EZ-37 | 37 | 34.67 | 1.4 | 34.24 | 2.97 | 1.27 | 21080 | 42720 |
EZ-38 | 38 | 35.66 | 1.4 | 35.18 | 2.97 | 1.27 | 21650 | 43870 |
EZ-40 | 40 | 37.55 | 1.75 | 37.15 | 3.23 | 1.57 | 23960 | 57090 |
EZ-42 | 42 | 39.45 | 1.75 | 39.02 | 3.23 | 1.57 | 26180 | 59990 |
EZ-45 | 45 | 42.25 | 1.75 | 41.77 | 3.23 | 1.57 | 30240 | 64230 |
EZ-46 | 46 | 43.15 | 1.75 | 42.67 | 3.23 | 1.57 | 32040 | 65660 |
EZ-47 | 47 | 44.31 | 1.75 | 43.81 | 3.99 | 1.57 | 30900 | 67080 |
EZ-48 | 48 | 45.05 | 1.75 | 44.48 | 3.99 | 1.57 | 34600 | 68510 |
EZ-50 | 50 | 47.05 | 1.75 | 46.69 | 3.99 | 1.57 | 36040 | 71370 |
EZ-52 | 52 | 50.15 | 1.42 | 49.62 | 3.23 | 1.25 | 23550 | 59090 |
EZ-53 | 53 | 51.15 | 1.42 | 50.62 | 3.23 | 1.25 | 24000 | 60230 |
EZ-54 | 54 | 52.15 | 1.42 | 51.62 | 3.23 | 1.25 | 24460 | 61370 |
EZ-55 | 55 | 53.15 | 1.42 | 52.62 | 3.48 | 1.25 | 24910 | 62500 |
EZ-56 | 56 | 54.15 | 1.42 | 53.62 | 3.48 | 1.25 | 25370 | 63640 |
EZ-58 | 58 | 56.01 | 1.42 | 55.43 | 3.48 | 1.25 | 28250 | 65910 |
EZ-59 | 59 | 57.01 | 1.42 | 56.43 | 3.48 | 1.25 | 28730 | 67050 |
EZ-60 | 60 | 58.01 | 1.42 | 57.43 | 3.48 | 1.25 | 29220 | 68180 |
EZ-61 | 61 | 58.91 | 1.42 | 58.36 | 3.48 | 1.25 | 31190 | 69320 |
EZ-62 | 62 | 59.91 | 1.42 | 59.3 | 3.74 | 1.25 | 31710 | 70460 |
EZ-63 | 63 | 60.91 | 1.42 | 60.3 | 3.74 | 1.25 | 32220 | 71590 |
EZ-64 | 64 | 61.91 | 1.42 | 61.25 | 3.74 | 1.25 | 32730 | 72730 |
EZ-65 | 65 | 62.81 | 1.42 | 62.2 | 3.74 | 1.25 | 34820 | 73870 |
EZ-66 | 66 | 63.79 | 1.42 | 63.16 | 3.74 | 1.25 | 35680 | 75000 |
EZ-67 | 67 | 64.71 | 1.42 | 64.16 | 3.74 | 1.25 | 37530 | 76140 |
EZ-68 | 68 | 65.71 | 1.42 | 65.08 | 3.99 | 1.25 | 38090 | 77270 |
EZ-69 | 69 | 66.71 | 1.42 | 66.06 | 3.99 | 1.25 | 38650 | 78410 |
EZ-70 | 70 | 67.71 | 1.42 | 67.08 | 3.99 | 1.25 | 39210 | 79550 |
EZ-71 | 71 | 68.71 | 1.42 | 68.04 | 3.99 | 1.25 | 39770 | 80680 |
EZ-72 | 72 | 69.65 | 1.42 | 69 | 4.24 | 1.25 | 41380 | 81820 |
EZ-75 | 75 | 72.61 | 1.42 | 71.93 | 4.24 | 1.25 | 43830 | 85230 |
EZ-78 | 78 | 75.55 | 1.73 | 74.84 | 4.24 | 1.55 | 46730 | 109910 |
EZ-80 | 80 | 77.51 | 1.73 | 76.8 | 4.5 | 1.55 | 48700 | 112730 |
EZ-82 | 82 | 79.45 | 1.73 | 78.72 | 4.5 | 1.55 | 51120 | 115550 |
EZ-85 | 85 | 82.35 | 1.73 | 81.62 | 4.75 | 1.55 | 55060 | 119780 |
EZ-88 | 88 | 85.31 | 1.73 | 84.53 | 4.75 | 1.55 | 57860 | 124000 |
EZ-90 | 90 | 87.21 | 1.73 | 86.43 | 5.01 | 1.55 | 61370 | 126820 |
EZ-95 | 95 | 92.15 | 1.73 | 91.37 | 5.01 | 1.55 | 66160 | 133870 |
EZ-100 | 100 | 97.01 | 1.73 | 96.1 | 5.26 | 1.55 | 73050 | 140910 |
EZ-105 | 105 | 101.85 | 1.73 | 100.94 | 5.51 | 1.55 | 80780 | 147960 |
EZ-110 | 110 | 106.69 | 1.73 | 105.75 | 5.77 | 1.55 | 88930 | 155000 |
EZ-115 | 115 | 111.55 | 1.73 | 110.59 | 6.02 | 1.55 | 96890 | 162050 |
EZ-120 | 120 | 116.45 | 2 | 115.49 | 6.33 | 1.83 | 104030 | 199640 |
EZ-125 | 125 | 121.45 | 2 | 120.44 | 6.33 | 1.83 | 108360 | 207960 |
EZ-130 | 130 | 126.35 | 2 | 125.34 | 6.33 | 1.83 | 115860 | 216280 |
EZ-135 | 135 | 131.27 | 2 | 130.2 | 6.33 | 1.83 | 122950 | 224600 |
EZ-140 | 140 | 136.25 | 2 | 135.14 | 6.33 | 1.83 | 128190 | 232920 |
EZ-145 | 145 | 141.17 | 2 | 140 | 6.33 | 1.83 | 135590 | 241230 |
EZ-150 | 150 | 146.17 | 2 | 145 | 6.33 | 1.83 | 140260 | 249550 |
EZ-155 | 155 | 150.6 | 2.4 | 149.33 | 7.88 | 2.18 | 166080 | 307190 |
EZ-160 | 160 | 155.6 | 2.4 | 154.31 | 7.88 | 2.18 | 171430 | 317100 |
EZ-165 | 165 | 160.6 | 2.4 | 159.23 | 7.88 | 2.18 | 176790 | 327010 |
EZ-170 | 170 | 165.4 | 2.4 | 164 | 7.88 | 2.18 | 190430 | 336920 |
EZ-175 | 175 | 170.4 | 2.4 | 169 | 7.88 | 2.18 | 196030 | 346830 |
EZ-180 | 180 | 175.2 | 2.4 | 173.78 | 7.88 | 2.18 | 210400 | 356740 |
EZ-185 | 185 | 180.2 | 2.4 | 178.7 | 7.88 | 2.18 | 216240 | 366650 |
EZ-190 | 190 | 185.2 | 2.4 | 183.7 | 7.88 | 2.18 | 220080 | 376560 |
EZ-195 | 195 | 190 | 2.4 | 188.43 | 7.88 | 2.18 | 237420 | 386460 |
EZ-200 | 200 | 195 | 2.4 | 193.43 | 7.88 | 2.18 | 243510 | 396370 |
EZ-210 | 210 | 204.6 | 2.4 | 202.93 | 9.48 | 2.18 | 276140 | 416190 |
EZ-220 | 220 | 214.4 | 2.4 | 212.65 | 9.48 | 2.18 | 300010 | 436010 |
EZ-230 | 230 | 224.4 | 2.4 | 222.6 | 9.48 | 2.18 | 313640 | 455830 |
EZ-240 | 240 | 234.2 | 2.4 | 232.32 | 9.48 | 2.18 | 328970 | 475650 |
EZ-250 | 250 | 243.8 | 2.4 | 241.83 | 9.48 | 2.18 | 377440 | 495470 |
EZ-260 | 260 | 253.6 | 2.4 | 251.57 | 9.48 | 2.18 | 405210 | 515290 |
EZ-270 | 270 | 263.4 | 2.4 | 261.3 | 9.48 | 2.18 | 433940 | 535100 |
EZ-280 | 280 | 273.2 | 2.4 | 271.04 | 9.48 | 2.18 | 463650 | 554920 |
technology surgery branch hold